Top TV Stations
Most of the stations with the highest revenues in the U.S. are held by companies owning large numbers of stations. In fact, only one of the top twenty (WHDH) is owned by a company that has fewer than 10 stations in its portfolio.
| Rank | Channel | Market | Owner |
|---|---|---|---|
| 1 | WNBC-4 | New York | General Electric |
| 2 | WABC-7 | New York | Walt Disney Co. |
| 3 | KNBC-4 | Los Angeles | General Electric |
| 4 | KTTV-11 | Los Angeles | News Corp. |
| 5 | WPIX-11 | New York | Tribune Co. |
| 6 | WNYW-5 | New York | News Corp. |
| 7 | KABC-7 | Los Angeles | Walt Disney Co. |
| 8 | WCBS-2 | New York | CBS Corp. |
| 9 | WPVI-6 | Philadelphia | Walt Disney Co. |
| 10 | KCBS-2 | Los Angeles | CBS Corp. |
| 11 | WLS-7 | Chicago | Walt Disney Co. |
| 12 | WFLD-32 | Chicago | News Corp. |
| 13 | KTLA-5 | Los Angeles | Tribune Co. |
| 14 | WGN-9 | Chicago | Tribune Co. |
| 15 | WMAQ-5 | Chicago | General Electric |
| 16 | WSB-2 | Atlanta | Cox Enterprises |
| 17 | WCAU-10 | Philadelphia | General Electric |
| 18 | WHDH-7 | Boston | Sunbeam Television Corp. |
| 19 | KMEX-34 | Los Angeles | Univisión |
| 20 | KYW-3 | Philadelphia | CBS Corp |
Rankings based on 2004-5 revenues.

